Rankings and Labels
Location details
- In the countryside
- Calme
Capacity
Opening
Opening hours from January 01, 2020 to December 31, 2024 | |
---|---|
Monday | Open |
Tuesday | Open |
Wednesday | Open |
Thursday | Open |
Friday | Open |
Saturday | Open |
Sunday | Open |
Prices
Prices | Min. | Max. |
---|---|---|
Night (furnished) | 225 € | - |
Night (furnished) | 455 € | - |
Night (furnished) | 150 € | - |
Night (furnished) | 80 € | - |
Night (furnished) | 280 € | - |
Couple | 20 € | - |
Night (furnished) | 350 € | - |
Three weeks (furnished) | 31,43 € | 80 € |
Three weeks (furnished) | 62,86 € | 100 € |
Three weeks (furnished) | 31,43 € | 80 € |
bike rental | 10 € | - |
miel | 10 € | - |
Tourist tax | 0,83 € | - |
Payment method
Services
Equipments
Services
Comfort
Activities on site
- Bike rental